COGCC
Cleanup Concentrations
Table 915
Contaminant of Concern | Concentrations |
---|---|
Soil TPH (total volatile [C₆-C₁₀] and extractable [C₁₀-C₃₆] hydrocarbons) | 500mg/kg |
Soils and Groundwater - liquid hydrocarbons including condensate and oil. | below visual detection limits |
Soil Suitability for Reclamation | |
Electrical conductivity (EC) (by saturated paste method)¹ ² | <mmhos/cm |
Sodium absorption ratio (SAR) (by saturated paste method)¹ ² ³ | <6 |
pH (by saturated paste method)¹ ² | 2mg/l |
Organic Compounds in Groundwater ⁴ | |
Benzne | 5μg/l |
Toluene⁵ | 560 to 1,000μg/l |
ethylbenzene | 700μg/l |
xylenes (sum of o-, m-, and p- isomers = total xyelenes)⁵ | 1,400 to 10,000μg/l |
naphthalene | 140μg/l |
1,2,4-trimethylbenzene | 67μg/l |
1,3,5-trimethylbenzene | 67μg/l |
Groundwater Inorganic Parameters⁴ | |
Total dissolved solids (TDS)¹ | <1.25 X local background |
Chloride ion¹ | 250mg/l or <1.25 X local background |
Sulfate ion¹ | 250mg/l or <1.25 X local background |
Table 915 (Continued)
Contaminant of Concern | Concentrations | |
---|---|---|
Residential Soil Screening Level Concentrations (mg/kg) | Protection of Groundwater Soil Screening Level Concentrations (mg/kg) Risk Based (M) and MCL Based (M) | |
Organic Compounds in Soils⁶ ⁹ ¹⁰ | ||
benzene | 1.2 | 0.0026 (M) |
toluene | 490 | 0.69 (M) |
ethylbenzene | 5.8 | 0.78 (M) |
xylenes (sum of o-, m- and p- isomers = total xylenes) | 58 | 9.9 (M) |
1,2,4-trimethylbenzene | 30 | 0.0081 (R) |
1,3,5-trimethylbenzene | 27 | 0.0087 (R) |
acenaphthene | 360 | 0.55 (R) |
anthracene | 1800 | 5.8 (R) |
benz(a)anthracene | 1.1 | 0.011 (R) |
benzo(b)fluoranthene | 1.1 | 0.3 (R) |
benzo(k)fluoranthene | 11 | 2.9 (R) |
benzo(a)pyrene | 0.11 | 0.24 (M) |
chrysene | 110 | 9 (R) |
dibenzo(a,h)anthracene | 0.11 | 0.096 (R) |
fluoranthene | 240 | 8.9 (R) |
fluorene | 240 | 0.54 (R) |
indeno(1,2,3-cd)pyrene | 1.1 | 0.98 (R) |
1-methylnaphthalene | 18 | 0.006 (R) |
2-methylnaphthalene | 24 | 0.019 (R) |
naphthalene | 2 | 0.0038 (R) |
pyrene | 180 | 1.3 (R) |
Metals in Soils¹ ⁶ ⁹ ¹⁰ ¹¹ | ||
arsenic | 0.68 | 0.29 (M) |
barium | 15000 | 82 (M) |
cadmium | 71 | 0.38 (M) |
chromium (VI) | 0.3 | 0.00067 (R) |
copper | 3100 | 46 (M) |
lead | 400 | 14 (M) |
nickel | 1500 | 26 (R) |
selenium | 390 | 0.26 (M) |
silver | 390 | 0.8 (R) |
zinc | 23000 | 370 (R) |
Origins Laboratory is a NELAP certified environmental analytical testing laboratory serving the Exploration, Production, Refining, Retail and Transportation sectors of the Oil and Gas Industry. We specialize in hydrocarbon and organic chemical analysis.
Quick Links